Property Attributes
- MLS#1067631
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityFort Collins
- AreaFort Collins
- NeighborhoodWaterfield 4th Filing
- Zip80524
- StyleSingle Family Residence
- Year Built2026
- Price$ 549,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2432
- Lot Size0.08 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Step into modern comfort and elevated style at 2454 Heyworth Lane! This beautifully designed floor plan offers a thoughtful blend of spacious living areas, designer finishes, and everyday functionality. The main level features a stunning chef's kitchen with a designer hood vent, smoke-colored cabinetry with soft-close features, granite countertops, and sophisticated matte black finishes. Large windows throughout the home fill the living spaces with natural light, while the dining area offers convenient access to a private side patio-perfect for enjoying your morning coffee or entertaining guests. A main-floor study provides a dedicated space for working from home or additional flex space, and the two-car garage offers convenient parking and storage. Upstairs, a spacious loft provides additional living space along with plenty of storage. The luxurious primary suite features a generously sized bedroom, a walk-in closet, and a beautifully appointed primary bathroom with a private bathtub. Two additional bedrooms and a conveniently located upstairs laundry room complete the upper level, creating a comfortable and functional layout designed for modern living. With no metro district, this home offers the potential for lower monthly costs than many new-construction communities. Ideally located just minutes from Old Town Fort Collins, shopping, dining, parks, and miles of trails, 2454 Heyworth Lane offers a desirable combination of modern finishes, abundant natural light, and low-maintenance living in a highly convenient Fort Collins location.
| Elementary School | Middle School | High School |
|---|---|---|
| Tavelli Elementary School | Lincoln Middle School | Ft Collins High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $574,990 |
| 9/3/2026 | 5$549,990 |
General Features
| Living Area | 2432 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Self Cleaning Oven,Dishwasher,Refrigerator,Microwave,Fire Alarm |
| Zoning | RES |
| HOA Fee | 53 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Management |
| Patio/Porch Features | Enclosed |
| Security Features | Fire Alarm |
| Construction Materials | Frame,Composition |
| Year Built | 2026 |
| Electric | City of Fort Collins |
| View | Hills |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1675773 |
| Community Features | Park,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Southern Exposure,Windows,High Efficiency Furnace,Energy Rated |
| Subdivision Name | Waterfield 4th Filing |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| Directions | From Timberline and Vine,go North on Timberline,West onto Arista Blvd and the Sales Office is the first home on the left. The physical address is 2568 Heyworth Ln,Fort Collin,CO 80524. |
| High School | Ft Collins |
| City | Fort Collins |
| Disclosures | Home Protection Plan |
| Association Name | Waterfield HOA - Service Plus |
| High School District | Poudre |
| MLS Area | Fort Collins |
| Elementary School | Tavelli |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.67 |
| Middle/Junior High School | Lincoln |
| Virtual Tour | https://rifp.ml3ds-icon.com/#/floorplan/496099?shareId=5d506159-66d4-4daf-b6de-c890e7224c8d&floorId=625688 |
| Builder Name | Dream Finders Homes |
| Standard Status | Active |
| Expected Active Date | 2026-08-31 |
| AttributionContact | 7207065701 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island,High Ceilings,Crown Molding |
|---|---|
| Basement | None,Crawl Space,Built-In Radon,Sump Pump |
| Fireplace Features | None |
| Above Grade Finished Area | 2432 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Loft |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System,>8' Garage Door,Oversized Garage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached |
| Lot Features | Paved,Curbs,Gutters,Sidewalks,Street Light,Alley,Water Rights Excluded,Mineral Rights Excluded |
| Water Source | Public |
| Lot Size Area | 3629 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | No |
| Builder Model | Pike |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this